Current Marion County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6533 Aintree Place 2 2 1,290 $244,900 $189 0 days
8315 Exton Road 3 2 1,370 $229,900 $167 0 days
2032 Yandes Street 3 3 2,100 $479,900 $228 1 day
4740 Chip Shot Lane 3 2 1,670 $265,000 $158 11 days
8211 Crosser Drive 3 2 1,410 $249,900 $177 4 days
5335 Rum Cherry Way 3 3 2,888 $350,000 $121 0 days
12611 Slippery Rock Road 3 2 1,188 $250,000 $210 2 days
9510 Sandpiper Drive E 2 3 1,665 $219,000 $131 1 day
5735 N Delaware Street 3 3 3,265 $675,000 $206 1 day
2226 N Capitol Avenue 4 3 2,785 $350,000 $125 1 day
6551 Newstead Drive 3 2 1,546 $254,950 $164 1 day
4833 Wanamaker Drive 3 2 3,500 $415,000 $118 1 day
2424 Inishmore Court 4 4 3,024 $345,000 $114 1 day
7915 Broadview Drive 3 2 1,224 $225,000 $183 1 day
5203 Seerley Creek Road 3 2 1,200 $199,500 $166 1 day
2041 Prospect Street N/A N/A N/A $110,000 Unknown 1 day
1935 Bellefontaine Street 4 4 3,100 $735,000 $237 1 day
9807 Violet Circle 3 3 3,382 $400,000 $118 1 day
5750 Susan Drive E 3 2 1,384 $330,000 $238 2 days
856 Westbrook Avenue 4 2 1,128 $135,000 $119 1 day
1101 Larch Street 4 4 3,750 $469,900 $125 1 day
9034 Bainbridge Drive 3 3 2,408 $284,900 $118 2 days
2137 Bellefontaine Street N/A N/A N/A $119,999 Unknown 1 day
8653 Bay Pointe Circle 4 4 3,468 $514,900 $148 1 day
877 N East Street 2 2 1,481 $665,000 $449 1 day
6125 Rosslyn Avenue 3 2 2,080 $379,900 $182 2 days
7254 Bobcat Trail Drive 3 2 1,428 $280,000 $196 1 day
2620 Broadway Street N/A N/A N/A $125,000 Unknown 1 day
2862 Draper Street 3 1 768 $149,900 $195 1 day
8247 Trotter Lane 4 3 2,356 $345,000 $146 1 day
2012 Central Avenue 3 2 2,997 $489,900 $163 1 day
1701 N Colorado Avenue N/A N/A N/A $140,000 Unknown 1 day
6214 Dry Den Court 3 2 960 $204,900 $213 1 day
6618 French Court 3 2 2,037 $389,900 $191 1 day
2049 N Lesley Avenue 3 2 2,046 $150,000 $73 1 day
3955 N Bolton Avenue 6 2 1,842 $200,000 $108 1 day
7516 Chestnut Hills Drive 4 4 5,012 $514,900 $102 1 day
3502 Station Street 3 1 1,608 $139,000 $86 1 day
3371 Wallace Avenue 2 1 768 $105,000 $136 1 day
7508 Jenison Drive 3 3 2,050 $285,000 $139 1 day
3601 Carrollton Avenue 3 1 2,352 $125,000 $53 2 days
5821 Rawles Avenue 2 1 1,474 $175,000 $118 2 days
5211 Triple Crown Way 3 3 2,025 $355,000 $175 1 day
2423 Copper Hill Drive 4 3 2,814 $330,000 $117 1 day
6732 Bruton Drive 4 2 2,036 $385,000 $189 1 day
930 N Hamilton Avenue 3 2 2,305 $200,000 $86 2 days
359 W 25th Street N/A N/A N/A $205,000 Unknown 1 day
9144 Robey Glen Drive 3 2 1,232 $255,000 $206 1 day
7533 Castleton Farms W Drive 2 2 1,468 $195,000 $132 2 days
2833 Hervey Street 3 1 1,896 $79,900 $42 1 day
Average: 3.2 2.5 2,385 $388,941 $173 127 days
Viewing 1 - 50 of 1863
Viewing 1 - 50 of 1863
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7446 S Meridian Street 2 2 1,216 $93,500 $76 2 days
8045 Winchester Place 3 2 1,232 $205,000 $166 6 days
3327 Orchard Avenue N/A N/A 1,704 $20,000 $11 2 days
4225 Moss Ridge Court 3 3 3,660 $425,000 $116 13 days
4506 Clayburn Drive 3 3 1,605 $280,000 $174 3 days
1030 N Butler Avenue 2 1 1,450 $185,000 $127 2 days
1419 N Downey Avenue 3 2 2,322 $265,000 $114 2 days
117 E 49th Street 3 1 1,900 $199,000 $104 2 days
117 E 49th Street N/A N/A 1,418 $199,000 $140 2 days
1624 Elmhurst Drive 3 2 962 $144,900 $150 3 days
2678 Lakeshire Lane 2 2 2,154 $175,000 $81 3 days
217 Hendricks Place N/A N/A N/A $199,000 Unknown 3 days
758 E Murry Street 5 2 1,980 $199,900 $100 7 days
3517 N Layman Avenue 3 1 2,346 $89,000 $37 3 days
6210 Churchman Way 3 2 1,418 $234,900 $165 5 days
6331 Avalon Lane 4 3 3,944 $675,000 $171 3 days
5757 Congressional Place 3 2 1,211 $210,000 $173 3 days
3305 N Capitol Avenue N/A N/A N/A $199,900 Unknown 3 days
5552 Laurel Street 3 2 2,784 $150,000 $53 5 days
902 Ardsley Drive 3 3 1,528 $160,000 $104 5 days
1834 Keystone Lakes Drive 3 2 1,788 $129,900 $72 4 days
623 Payton Avenue 2 2 1,180 $175,000 $148 4 days
115 N Elder Avenue 4 1 1,920 $129,900 $67 4 days
112 N Elder Avenue 3 2 2,222 $129,900 $58 4 days
11314 Congaree Way 3 3 1,481 $239,900 $161 4 days
3008 N Campbell Avenue 3 2 1,072 $89,000 $83 5 days
2233 Saint Peter Street 3 2 1,148 $75,000 $65 5 days
3407 Tiffany Drive 2 2 1,440 $174,800 $121 5 days
4351 Village Parkway Circle W 2 2 993 $135,000 $135 5 days
4115 Viva Lane 3 2 1,856 $284,900 $153 5 days
6356 Commons Drive 3 3 1,628 $109,900 $67 5 days
8810 Yardley Court 2 2 1,178 $150,000 $127 5 days
1053 Millwood Court 2 3 2,960 $250,000 $84 5 days
7534 Eagle Valley Pass 2 2 1,308 $175,000 $133 5 days
5555 W Southport Road 3 2 2,366 $234,950 $99 6 days
5915 Marina View Lane 2 3 1,632 $210,000 $128 6 days
5720 Mead Drive 4 3 1,928 $200,000 $103 6 days
3318 Mars Hill Street 2 1 2,200 $125,000 $56 7 days
5170 N High School Road 3 1 2,438 $210,000 $86 6 days
8033 Clearwater Parkway 3 3 2,755 $499,900 $181 6 days
1412 Temperance Avenue 3 1 1,404 $100,000 $71 6 days
No address 3 2 1,744 $240,000 $137 6 days
6736 Farmleigh Drive 4 3 3,123 $390,000 $124 6 days
5907 Julian Avenue 3 2 2,816 $230,000 $81 6 days
9351 N Delaware Street 3 2 1,926 $284,900 $147 6 days
5230 Hidden Ridge Court 3 2 1,135 $235,000 $207 6 days
6519 Westdrum Road 3 3 2,198 $274,900 $125 6 days
1531 Leonard Street N/A N/A N/A $337,000 Unknown 6 days
1304 Malvina Avenue 3 2 1,859 $249,900 $134 6 days
5342 Rolling River Court 3 2 1,075 $199,900 $185 6 days
Average: 3.1 2.3 2,124 $295,154 $141 23 days
Viewing 1 - 50 of 1675
Viewing 1 - 50 of 1675
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7711 Hoyt Avenue 3 3 1,752 $217,900 $217,900 $124 441 days 12/19/23
5249 Hammock Glen Drive 3 3 2,418 $230,000 $2,650,000 $1,095 466 days 8/16/23
8512 Adams Mills Place 3 3 2,167 $265,000 $275,000 $126 64 days 6/24/23
7960 N Pennsylvania Street 7 8 13,815 $3,250,000 $3,250,000 $235 0 days 6/7/23
58 N Kealing Avenue N/A N/A N/A $7,000 $7,000 Unknown 12 days 6/7/23
30 N Kenmore Road 3 1 1,848 $185,000 $188,500 $102 21 days 6/7/23
8827 Sunningdale Boulevard 3 3 1,791 $279,900 $280,000 $156 23 days 6/7/23
4550 Crystal Trail Way 2 2 1,503 $200,000 $205,000 $136 27 days 6/7/23
7422 Deville Court 3 2 1,552 $279,000 $275,000 $177 33 days 6/7/23
733 N Drexel Avenue 2 1 2,132 $184,900 $184,900 $86 35 days 6/7/23
12717 Arvada Court 3 2 2,325 $295,000 $295,000 $126 34 days 6/7/23
8150 Shorewalk Drive 1 1 873 $167,000 $167,000 $191 40 days 6/7/23
1038 Shannon Avenue 3 1 2,408 $200,000 $207,000 $85 41 days 6/7/23
6002 Falcon Lane 3 1 925 $165,000 $175,000 $189 43 days 6/7/23
8004 Ridgegate West Drive 3 2 1,268 $235,000 $250,000 $197 43 days 6/7/23
1221 Lee Street N/A N/A N/A $112,000 $107,000 Unknown 45 days 6/7/23
657 E Merrill Street 3 3 2,620 $650,000 $630,000 $240 48 days 6/7/23
4780 E 55th Street 3 1 2,624 $270,000 $270,000 $102 48 days 6/7/23
6139 First Lady Boulevard 4 3 2,413 $329,900 $342,000 $141 54 days 6/7/23
3739 E Market Street N/A N/A N/A $499,000 $480,000 Unknown 55 days 6/7/23
1824 N Pennsylvania Street 3 3 2,932 $625,000 $620,000 $211 62 days 6/7/23
44 N Bolton Avenue 4 2 3,516 $269,800 $255,000 $72 70 days 6/7/23
5142 Triple Crown Way 3 3 2,019 $349,421 $332,000 $164 76 days 6/7/23
1636 Columbia Avenue 4 4 2,532 $600,000 $590,000 $233 77 days 6/7/23
3433 W Perry Street 3 1 912 $175,000 $175,000 $191 88 days 6/7/23
321 N Devon Avenue 2 1 1,153 $100,000 $80,000 $69 90 days 6/7/23
621 N Bradley Avenue 2 1 1,880 $155,000 $146,000 $77 117 days 6/7/23
7001 Ralston Avenue 1 1 630 $95,000 $97,000 $153 146 days 6/7/23
8128 S Delaware Street 3 1 1,428 $250,000 $250,000 $175 0 days 6/6/23
739 Nottingham Court 3 2 2,030 $435,000 $435,000 $214 0 days 6/6/23
2457 N Parker Avenue 3 1 1,068 $90,000 $90,000 $84 14 days 6/6/23
3455 N Arlington Avenue 2 1 676 $79,800 $72,000 $106 18 days 6/6/23
3015 Fisher Road 4 2 1,836 $225,000 $235,000 $127 19 days 6/6/23
9111 Ben Hur Avenue 3 1 1,008 $190,000 $190,000 $188 20 days 6/6/23
7805 Chesapeake Drive W 2 2 1,286 $250,000 $237,500 $184 25 days 6/6/23
1213 W 25th Street 3 2 1,374 $80,000 $80,000 $58 26 days 6/6/23
5045 Brookstone Way 3 2 1,558 $265,000 $270,000 $173 33 days 6/6/23
4840 Countrybrook Terrace 3 2 1,691 $265,000 $275,000 $162 32 days 6/6/23
4626 Citation Circle 3 2 1,435 $244,900 $248,000 $172 33 days 6/6/23
1851 Sweet Blossom Lane 3 2 1,312 $209,900 $215,000 $163 33 days 6/6/23
4815 E Raymond Street 3 2 2,188 $50,000 $60,000 $27 34 days 6/6/23
6635 E 9th Street 3 2 1,666 $225,000 $225,000 $135 34 days 6/6/23
3035 Lupine Court 5 3 1,916 $269,900 $281,500 $146 35 days 6/6/23
3056 Hemlock Way 4 2 1,271 $225,000 $235,000 $184 36 days 6/6/23
9304 Champton Drive 3 2 1,728 $288,000 $296,000 $171 39 days 6/6/23
7952 Echo Grove Place 4 3 2,773 $369,900 $375,000 $135 39 days 6/6/23
5088 Bonnie Brae Street 5 2 2,450 $350,000 $340,000 $138 39 days 6/6/23
4412 Dickson Road 5 4 3,720 $445,000 $458,000 $123 41 days 6/6/23
9868 Ellis Drive 4 2 1,553 $225,000 $192,500 $123 42 days 6/6/23
11343 Whistler Drive 4 2 1,504 $185,900 $175,000 $116 45 days 6/6/23
Average: 3.5 2.3 2,082 $272,174 $270,755 $135 76 days
Viewing 1 - 50 of 3581
Viewing 1 - 50 of 3581

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®