Current Hendricks County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 Jordan Court 3 3 2,455 $479,800 $195 0 days
1440 Hat Band Street 6 4 2,729 $428,900 $157 1 day
1416 Hat Band Street 5 3 3,055 $444,425 $145 1 day
1645 10th Street N/A N/A N/A $375,000 Unknown 1 day
8093 Mallard Landing 3 3 2,195 $449,000 $204 3 days
2161 Aviary Lane 2 2 1,620 $339,990 $209 1 day
524 S East Street 3 2 3,132 $299,900 $95 1 day
7152 Knightbridge Court 4 3 2,778 $479,000 $172 4 days
4540 Quail Creek Trace S 2 2 1,866 $324,900 $174 2 days
1144 Spencer Drive 2 2 1,701 $349,900 $205 3 days
317 Old Farm Road 3 2 1,593 $315,000 $197 3 days
4239 E County Road 700 S N/A N/A N/A $2,576,000 Unknown 3 days
1615 Dorset Drive 4 3 2,967 $385,000 $129 3 days
1 Somerset Circle 4 3 2,404 $325,000 $135 3 days
4239 E County Road 700 S 4 4 3,578 $729,900 $203 3 days
2235 Gambel Lane 5 3 2,600 $375,000 $144 5 days
2219 Gambel Lane 5 3 2,600 $390,000 $150 6 days
681 Albermarle Drive 4 3 2,176 $330,000 $151 5 days
618 W Mill Street 2 1 1,656 $210,000 $126 5 days
2211 Gambel Lane 4 3 2,463 $370,000 $150 7 days
4342 Round Lake 3 3 2,130 $300,000 $140 6 days
2161 Silver Rose Drive 5 3 4,564 $400,000 $87 6 days
1260 Angela Court 3 2 1,502 $299,900 $199 13 days
7591 Quail Creek Trace 2 2 1,510 $260,000 $172 8 days
1263 Holiday Lane E 2 2 1,626 $275,000 $169 8 days
2153 Aviary Lane 3 3 2,106 $369,990 $175 8 days
5029 Iowa Street 3 2 1,398 $214,900 $153 8 days
3362 Essex Drive 5 3 2,736 $359,995 $131 8 days
758 Felix Drive 4 3 2,011 $309,995 $154 8 days
746 Oxford Lane 4 3 2,011 $299,995 $149 8 days
4442 Charles Drive 3 1 1,212 $198,000 $163 8 days
780 Ridge Gate Drive 4 4 4,770 $624,900 $131 8 days
1560 E County Road 900 South N/A N/A N/A $32,000 Unknown 10 days
6 Michael Drive 3 2 1,740 $279,900 $160 9 days
20 West Main N/A N/A 6,312 $775,000 $122 9 days
5494 Royal Troon Way 3 3 2,923 $369,900 $126 12 days
233 Lucky Hat Lane 6 4 2,729 $471,245 $172 10 days
261 Lucky Hat Lane 5 3 3,055 $464,100 $151 10 days
1208 Red Oak Drive 3 3 2,238 $400,000 $178 11 days
7611 Corsican Circle 4 3 2,452 $334,900 $136 10 days
1297 N County Road 475 E 3 2 1,928 $279,900 $145 13 days
9264 Lieven Street E 2 2 1,596 $319,900 $200 13 days
1070 Noel Trace Road 3 3 1,880 $324,995 $172 13 days
1141 Fernwood Way 1 1 1,114 $209,900 $188 13 days
3727 Planck Street 5 4 3,005 $449,995 $149 13 days
7566 Eaker Court 3 3 1,784 $385,566 $216 115 days
2409 Cartersburg Road N/A N/A N/A $119,900 Unknown 13 days
2785 Solidago Drive 3 3 2,163 $324,900 $150 16 days
10334 Homestead Drive 3 3 1,996 $319,000 $159 13 days
2693 Kilgobbin Crescent 5 3 3,459 $480,000 $138 14 days
Average: 3.6 2.8 2,676 $496,589 $165 128 days
Viewing 1 - 50 of 429
Viewing 1 - 50 of 429
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5879 W County Road 550 S 3 1 1,168 $305,000 $261 3 days
603 S Green Street 3 1 840 $165,000 $196 6 days
5111 Anacostia Drive 2 2 1,484 $324,900 $218 6 days
348 N Indiana Street 3 1 1,904 $199,900 $104 7 days
7590 Prairie Fire Court 4 3 3,386 $450,000 $132 8 days
744 Ironwood Drive 2 2 1,236 $149,000 $120 8 days
303 N Vine Street 2 2 952 $185,000 $194 8 days
549 Willow Drive 3 2 1,148 $215,000 $187 8 days
34 Robinwood Drive 4 3 1,813 $325,000 $179 9 days
1257 Silver Ridge Lane 3 3 1,564 $270,000 $172 9 days
2348 Pine Valley Drive 5 3 3,484 $479,900 $137 9 days
9793 Trail Drive 3 3 1,763 $275,000 $155 9 days
7674 Sheila Drive 4 3 3,300 $299,000 $90 9 days
7367 Oakview Drive 3 2 1,432 $278,577 $194 10 days
1126 Woodridge 3 2 2,033 $359,900 $177 10 days
6928 Trailside Drive 4 3 2,298 $300,000 $130 11 days
1058 Pine Ridge Way 3 2 1,419 $270,000 $190 12 days
No address 3 2 1,691 $310,000 $183 13 days
3649 Roland Drive 5 4 4,761 $509,995 $107 13 days
1052 Halifax Lane 3 2 1,240 $235,000 $189 13 days
8566 Captain Drive 3 2 1,704 $285,000 $167 13 days
9731 Porter Drive N/A N/A N/A $268,000 Unknown 13 days
10689 Crane Drive 2 2 2,041 $329,900 $161 14 days
5825 Jamestown Square Lane 4 2 1,613 $295,000 $182 16 days
1038 E Harris Street 3 2 1,363 $239,900 $176 15 days
7731 Raspberry Lane 4 3 4,330 $475,000 $109 15 days
2243 Gambel Lane 4 3 2,053 $346,105 $168 15 days
4889 Fennel Drive 4 3 2,706 $399,000 $147 15 days
4547 Tolleston Avenue 3 4 1,854 $399,030 $215 16 days
2280 Meadow Creek 5 5 4,590 $749,900 $163 16 days
5036 W Bay Road 4 3 3,224 $349,900 $108 20 days
1033 W Lincoln Street 3 2 1,542 $249,900 $162 17 days
1318 Dogwood Court 4 3 2,520 $339,900 $134 18 days
1530 Section Street 2 2 1,064 $219,900 $206 19 days
1869 Rudgate Drive 3 5 2,546 $469,900 $184 19 days
5706 Yorktown Trace 4 3 3,222 $385,000 $119 20 days
1743 Quinn Creek Drive 4 3 2,222 $329,999 $148 20 days
6150 W County Road 0 N/A N/A N/A $60,000 Unknown 20 days
35 Ashwood Circle 3 2 1,184 $260,000 $219 21 days
12 Elm Drive 3 2 1,256 $185,000 $147 21 days
10360 N County Road 475 W 3 4 4,570 $575,000 $125 21 days
3662 N County Road 400 E N/A N/A N/A $285,000 Unknown 21 days
757 Oxford Lane 4 3 2,011 $319,995 $159 21 days
3680 Roland Drive 5 4 3,329 $439,995 $132 21 days
5817 Mimosa Drive 4 3 1,992 $300,000 $150 21 days
36 Fairlane Drive 3 3 2,209 $250,000 $113 21 days
313 Lawndale Drive 3 2 1,200 $229,900 $191 22 days
6356 Barley Drive 5 5 4,682 $620,000 $132 22 days
212 Brookview Drive 3 3 1,676 $290,000 $173 22 days
153 Brooks 3 2 1,797 $300,000 $166 23 days
Average: 3.6 2.8 2,519 $476,511 $155 108 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8391 Inland Drive 3 2 1,400 $275,000 $270,000 $192 56 days 11/29/23
5618 Revere Drive 2 2 1,472 $319,999 $300,000 $203 67 days 11/29/23
5630 Royal Troon Way 4 4 4,555 $414,900 $395,000 $86 75 days 11/29/23
756 Oxford Lane 3 2 1,673 $309,995 $309,995 $185 96 days 11/29/23
3620 Roland Drive 5 4 3,251 $429,995 $412,000 $126 124 days 11/29/23
8192 Nik Street 2 3 1,628 $309,990 $306,990 $188 440 days 11/29/23
7396 Meadow Violet Court 4 3 2,721 $539,000 $512,000 $188 39 days 11/28/23
4924 Lilium Drive 2 2 2,223 $414,900 $415,000 $186 56 days 11/28/23
20 Presidential Way 4 3 3,500 $400,000 $400,000 $114 62 days 11/28/23
765 Newton Drive 5 3 2,465 $354,995 $330,995 $134 67 days 11/28/23
5566 Flagler Lane 4 3 2,899 $469,800 $469,800 $162 74 days 11/28/23
1343 Inverness Drive 5 3 2,422 $359,995 $350,000 $144 74 days 11/28/23
341 Morningside Drive 6 6 4,558 $844,250 $844,250 $185 440 days 11/28/23
855 Pearson Pass 4 3 5,700 $521,210 $521,210 $91 210 days 11/27/23
2256 Stone Manor Court 6 5 6,321 $695,000 $706,000 $111 24 days 11/27/23
5560 Noble Drive 3 3 3,561 $295,000 $290,000 $81 33 days 11/27/23
222 Wabash Street 2 1 1,132 $150,000 $165,000 $145 33 days 11/27/23
1475 W County Road 300 S 3 2 1,288 $259,900 $260,000 $201 34 days 11/27/23
1002 Pamela Drive 3 2 1,372 $279,900 $270,000 $196 37 days 11/27/23
8759 E County Road 200 N 5 7 8,506 $849,000 $869,000 $102 38 days 11/27/23
813 Mikal Lane 4 5 5,324 $589,000 $569,900 $107 42 days 11/27/23
2381 Black Gold Drive 4 2 2,327 $329,900 $325,000 $139 46 days 11/27/23
5881 Ascending Heights Drive 3 3 2,772 $304,900 $300,000 $108 49 days 11/27/23
7022 Eagle Road 3 2 1,820 $300,000 $290,000 $159 62 days 11/27/23
1917 Hunters Trail 3 3 1,798 $379,900 $367,500 $204 61 days 11/27/23
1709 Leicester Drive 3 3 4,088 $550,000 $525,000 $128 98 days 11/27/23
3598 Bellmore Drive 3 2 1,570 $359,900 $345,000 $219 103 days 11/27/23
3599 Roland Drive 5 4 4,983 $539,995 $534,000 $107 108 days 11/27/23
211 Hunter's Ridge Drive 5 3 2,600 $370,000 $363,000 $139 172 days 11/27/23
1258 Inverness Drive 5 4 3,054 $420,000 $420,000 $137 0 days 11/22/23
5481 Lipizzan Lane 2 2 1,701 $280,000 $280,000 $164 14 days 11/22/23
6179 S County Road 100 W 3 2 1,508 $415,000 $420,000 $278 29 days 11/22/23
1170 Brunes Boulevard 3 2 1,716 $320,000 $320,000 $186 33 days 11/22/23
4036 N State Road 75 6 4 3,754 $400,000 $396,400 $105 34 days 11/22/23
10085 Sunmark Lane 3 2 1,480 $275,000 $265,000 $179 42 days 11/22/23
191 Rapid Rill Lane 3 2 1,250 $235,000 $235,000 $188 43 days 11/22/23
21 Martin Drive 3 1 1,616 $205,000 $202,500 $125 62 days 11/22/23
3509 Campbell Street 3 1 936 $205,000 $205,000 $219 84 days 11/22/23
10308 River Park Way 3 3 2,171 $320,572 $320,572 $147 106 days 11/22/23
3640 Roland Drive 5 4 3,194 $464,395 $440,000 $137 110 days 11/22/23
1361 Sarah Way 4 3 2,693 $379,500 $363,000 $134 139 days 11/22/23
5967 Seabrook Drive 2 2 1,653 $333,184 $323,188 $195 300 days 11/22/23
736 Oxford Lane 4 3 2,011 $334,995 $334,995 $166 71 days 11/21/23
5563 Lighthouse Drive 3 3 2,467 $471,265 $471,265 $191 181 days 11/21/23
9442 Avon Strand 2 3 1,286 $190,000 $190,000 $147 29 days 11/21/23
5350 N County Road 600 E 3 2 1,223 $315,000 $323,000 $264 33 days 11/21/23
10873 E County Road 100 N 3 1 1,400 $199,900 $180,000 $128 48 days 11/21/23
6473 N County Road 200 West 3 3 2,550 $650,000 $645,000 $252 53 days 11/21/23
2107 Heartland Lane 2 2 1,896 $312,500 $297,000 $156 54 days 11/21/23
1025 S Jefferson Street 4 2 1,618 $294,900 $292,500 $180 59 days 11/21/23
Average: 3.5 2.7 2,395 $359,616 $353,688 $158 82 days
Viewing 1 - 50 of 620
Viewing 1 - 50 of 620

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®