Current Hamilton County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8720 Randall Drive 5 3 3,536 $539,900 $152 0 days
No address 3 2 1,085 $200,000 $184 1 day
273 Red Oak Lane 5 3 3,823 $525,000 $137 7 days
10349 Hillsborough Drive 4 3 1,900 $325,000 $171 6 days
1919 E 196th Street 4 3 2,254 $299,000 $132 13 days
14562 Jason Street 4 4 4,408 $630,000 $142 1 day
817 Tuxedo Drive 2 2 1,728 $354,990 $205 1 day
4341 Barrel Lane 3 4 1,884 $375,990 $199 1 day
16600 Bingham Drive 4 3 3,410 $505,000 $148 1 day
4301 Barrel Lane 3 4 1,884 $372,990 $197 1 day
4351 Barrel Lane 3 4 1,884 $376,990 $200 1 day
17421 Fetzer Court 3 3 1,778 $357,990 $201 1 day
13765 Tender Drive 3 4 1,785 $429,000 $240 1 day
17063 Newberry Lane 4 3 3,978 $412,500 $103 1 day
16180 Natures Way 3 4 4,853 $650,000 $133 1 day
4311 Barrel Lane 3 4 1,716 $342,990 $199 1 day
4361 Barrel Lane 3 4 1,716 $336,990 $196 1 day
3073 Cherub Court 4 4 3,759 $495,000 $131 1 day
4381 Barrel Lane 2 3 1,716 $332,990 $194 1 day
4402 E 116th Street 4 4 3,560 $575,000 $161 1 day
7324 Wythe Drive 5 3 3,780 $430,000 $113 1 day
14227 Larson Drive 3 3 2,443 $465,000 $190 1 day
3423 Heathcliff Court 3 2 1,944 $415,000 $213 1 day
10743 Chestnut Heath Court 3 3 2,362 $374,900 $158 1 day
16711 Workington Way 6 3 4,580 $565,000 $123 1 day
12692 Courage Xing 3 2 1,304 $254,900 $195 2 days
7732 Kenetta Court 3 3 1,837 $315,000 $171 2 days
10715 Allisonville Road N/A N/A N/A $899,000 Unknown 3 days
15301 Wandering Way 3 3 1,742 $225,000 $129 2 days
10715 Allisonville Road 3 3 2,944 $899,900 $305 2 days
106 Wellington 3 3 3,768 $945,000 $250 3 days
17431 Fetzer Court 2 3 1,560 $334,990 $214 2 days
14174 Marilyn Road 3 3 1,816 $250,000 $137 3 days
14390 Marsdale Place 5 5 4,514 $899,900 $199 2 days
12602 Markay Drive 3 2 1,458 $364,900 $250 2 days
16074 Coleman Drive 4 4 2,416 $449,000 $185 2 days
451 American Way N 2 2 1,201 $359,900 $299 2 days
13240 Caterwood Circle 4 3 3,042 $485,000 $159 2 days
14226 Stoney Shore Avenue 2 2 2,445 $400,000 $163 3 days
11920 Pebblepointe Pass 5 3 3,800 $615,000 $161 6 days
1290 Amberley Way 3 3 3,299 $698,060 $211 3 days
2910 E 186th Street N/A N/A N/A $2,250,732 Unknown 3 days
184 Perlican Drive 2 2 1,482 $329,000 $221 3 days
9725 Thorne Cliff Way 3 4 2,624 $424,900 $161 3 days
12543 Glendurgan Drive 4 5 4,708 $775,000 $164 3 days
6003 Doverton Drive 3 2 1,400 $354,900 $253 4 days
602 Wordsworth Court 4 3 3,362 $399,900 $118 4 days
17561 Gruner Way 3 3 1,778 $356,990 $200 5 days
17551 Gruner Way 2 3 2,025 $379,990 $187 5 days
16781 Onward Drive 5 5 5,288 $775,000 $146 5 days
Average: 3.7 3.4 3,356 $728,561 $20,202 113 days
Viewing 1 - 50 of 646
Viewing 1 - 50 of 646
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11509 Ivy Lane 2 2 1,614 $290,000 $179 4 days
10335 Muir Lane 3 2 2,101 $334,999 $159 3 days
1688 N Vista Run 1 2 1,207 $200,000 $165 3 days
19430 Colvic Drive 4 3 3,050 $365,000 $119 3 days
1119 Laurelwood N/A N/A N/A $420,000 Unknown 5 days
11160 Plum Hollow Circle 4 3 3,904 $489,000 $125 5 days
4746 Nyla Court 3 3 1,758 $280,000 $159 5 days
10281 Carmine Drive 3 3 2,496 $295,000 $118 6 days
13221 Broad Street 5 5 5,200 $1,200,000 $230 6 days
16865 Cedar Creek Lane 4 3 2,978 $404,900 $135 6 days
13262 Harrison Drive 4 4 3,878 $559,900 $144 6 days
11835 Buck Creek Circle 3 3 2,238 $269,900 $120 6 days
12531 Buck Run Drive 4 3 3,048 $345,000 $113 6 days
12020 Millen Drive 4 4 5,134 $600,000 $116 6 days
337 Autumn Drive 2 4 1,880 $395,000 $210 6 days
12361 Creekwood Lane 5 5 5,499 $965,000 $175 6 days
377 Abbedale Court 4 3 3,720 $500,000 $134 6 days
477 Banbury Road 3 3 3,236 $360,000 $111 7 days
17376 Rancorn Place 3 3 1,771 $338,190 $190 6 days
16954 Puntledge Drive 4 3 2,610 $402,900 $154 6 days
13601 Stone Drive 5 6 6,519 $1,449,900 $222 6 days
962 3rd Avenue NW 3 4 2,328 $435,000 $186 7 days
217 Amkey Way 3 3 2,150 $375,000 $174 8 days
9906 Orange Blossom Trail 3 3 2,090 $325,000 $155 7 days
4956 E Amesbury Place 3 3 2,522 $429,000 $170 7 days
611 S 11th Street 2 1 1,332 $199,900 $150 7 days
5505 Golden Aster Drive 4 3 4,399 $509,900 $115 14 days
16784 Cedar Creek Lane 4 3 3,321 $390,000 $117 7 days
623 Burgess Hill Pass 5 4 4,147 $565,000 $136 7 days
13985 Avalon East Drive 5 3 3,239 $415,000 $128 7 days
12810 Ashworth Street 3 4 2,472 $485,000 $196 7 days
665 Waterwood Way 3 2 1,716 $369,000 $215 7 days
30 E Quail Wood Lane 3 2 1,928 $339,000 $175 7 days
12921 Bristow Lane 4 3 2,092 $400,000 $191 7 days
8453 Ardennes Drive 4 3 2,401 $350,000 $145 7 days
5263 Comanche Trail 6 5 5,868 $820,000 $139 7 days
11276 Falling Water Way 4 3 3,972 $465,000 $117 7 days
10766 E 97th Street 3 2 2,840 $350,000 $123 7 days
13512 Lake Ridge Lane 4 4 6,504 $1,900,000 $292 17 days
11728 Sweeping Ridge Drive 4 5 4,988 $775,000 $155 8 days
19187 Outer Bank Road 3 3 2,759 $400,000 $144 8 days
12577 Chyverton Circle 5 5 5,591 $989,000 $176 7 days
11876 Ledgestone Circle 4 3 2,256 $379,990 $168 7 days
12474 Trophy Drive 3 3 1,718 $315,000 $183 7 days
14938 Redcliff Drive 4 3 3,178 $400,000 $125 7 days
15211 Smithfield Drive 4 3 2,666 $399,900 $150 7 days
9789 Mustang Trail 4 3 5,276 $579,000 $109 7 days
102 N Blake Street 3 1 1,184 $165,000 $139 7 days
6390 Columbia Circle 4 3 2,416 $400,000 $165 9 days
504 Dorchester Drive 4 3 3,064 $450,000 $146 7 days
Average: 3.7 3.3 3,197 $600,247 $175 69 days
Viewing 1 - 50 of 807
Viewing 1 - 50 of 807
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1360 Bayswater Lane 3 2 2,565 $821,450 $821,450 $320 1 day 6/7/23
6840 Wild Cherry Drive 3 2 1,273 $299,000 $305,000 $239 26 days 6/7/23
3000 E 216th Street 4 6 7,948 $2,395,000 $2,500,000 $314 33 days 6/7/23
11715 Shadowwood Court 4 4 4,443 $675,000 $690,000 $155 33 days 6/7/23
17079 Linda Way 5 4 4,448 $495,000 $508,500 $114 33 days 6/7/23
10718 Briar Stone Lane 3 3 1,820 $329,900 $340,000 $186 35 days 6/7/23
12989 Minden Drive 4 3 4,408 $610,000 $610,000 $138 47 days 6/7/23
8578 Knoll Crossing 4 3 3,432 $449,900 $474,622 $138 48 days 6/7/23
11897 Weathered Edge Drive 3 3 2,150 $450,000 $425,000 $197 75 days 6/7/23
15871 Black Willow Lane 5 4 3,194 $506,295 $506,295 $158 0 days 6/6/23
3762 Trewithen Ln 5 3 3,859 $585,000 $595,000 $154 25 days 6/6/23
14983 Stout Drive 2 3 1,515 $249,000 $240,000 $158 25 days 6/6/23
11388 Falling Water Way 4 2 2,292 $365,000 $375,000 $163 31 days 6/6/23
3637 Bridger Drive N 4 3 2,136 $375,000 $378,677 $177 33 days 6/6/23
4882 Essex Drive 3 2 2,773 $519,900 $519,900 $187 33 days 6/6/23
932 Burgess Hill Pass 4 3 3,663 $500,000 $490,000 $133 47 days 6/6/23
3539 Rosendale Drive 6 6 7,462 $1,100,000 $1,100,000 $147 50 days 6/6/23
887 Rattlebox Lane 3 2 2,045 $399,000 $399,000 $195 54 days 6/6/23
1754 Avondale Drive 5 5 5,090 $734,900 $734,900 $144 55 days 6/6/23
10294 Dryden Court 5 5 4,633 $599,995 $580,000 $125 123 days 6/6/23
17276 Barnes Street 5 4 3,174 $449,995 $436,395 $137 132 days 6/6/23
12417 Palmetto Bay Street 4 4 4,054 $788,000 $744,300 $183 209 days 6/6/23
19464 Dylan Way 3 2 1,621 $316,179 $316,179 $195 0 days 6/5/23
795 Ivy Lane 3 4 2,458 $345,000 $365,000 $148 24 days 6/5/23
2483 Buckland Street 4 4 5,020 $735,000 $742,500 $147 32 days 6/5/23
10843 Dillon Place 4 3 3,136 $395,000 $405,000 $129 38 days 6/5/23
4449 E Black Wolf Run Drive 4 3 3,522 $625,000 $645,000 $183 38 days 6/5/23
15486 Dusty Trail 3 3 1,992 $299,000 $308,000 $154 45 days 6/5/23
7214 Spayside Drive S 5 4 5,368 $789,000 $815,000 $151 45 days 6/5/23
1386 Avondale Drive 4 4 3,905 $710,000 $715,000 $183 45 days 6/5/23
11423 Zanardi Court 4 4 5,079 $684,900 $684,900 $134 45 days 6/5/23
2991 Winterset Drive 5 5 4,556 $800,000 $832,193 $182 45 days 6/5/23
17070 Loch Circle 3 2 1,948 $365,000 $360,000 $184 46 days 6/5/23
20638 Gavin Avenue 4 3 2,444 $349,900 $350,000 $143 49 days 6/5/23
10910 Spring Mill Lane 4 3 4,034 $750,000 $700,000 $173 50 days 6/5/23
751 Lakeview Drive 3 2 1,813 $299,999 $300,000 $165 52 days 6/5/23
13948 Nansemond Drive 4 3 2,124 $380,000 $385,000 $181 73 days 6/5/23
3780 Shady Lake Drive 4 3 4,638 $699,000 $680,000 $146 74 days 6/5/23
180 Oakhurst Way 4 4 3,524 $753,105 $752,290 $213 98 days 6/5/23
114 Hovden Drive 2 2 1,495 $329,000 $329,000 $220 129 days 6/5/23
19950 Chatham Green Drive 4 3 4,052 $695,000 $660,250 $162 208 days 6/5/23
14078 Powder Drive 2 2 4,920 $479,900 $465,000 $94 231 days 6/5/23
9751 Pleasant Way 4 3 2,417 $367,000 $362,500 $149 64 days 6/3/23
17239 Barnes Street 4 3 2,131 $372,695 $372,695 $174 0 days 6/2/23
2242 Egbert Road 4 4 3,199 $451,845 $451,845 $141 0 days 6/2/23
226 E Pine Ridge Drive 3 2 1,468 $275,000 $302,000 $205 15 days 6/2/23
3738 Barrington Drive 4 3 2,142 $325,000 $330,000 $154 17 days 6/2/23
12584 Cold Stream Road 3 3 1,772 $320,000 $320,000 $180 22 days 6/2/23
No address 4 4 3,674 $619,000 $651,500 $177 22 days 6/2/23
13158 Albion Court 4 3 1,940 $390,000 $390,000 $201 23 days 6/2/23
Average: 3.6 3.2 2,989 $496,835 $495,508 $172 73 days
Viewing 1 - 50 of 1596
Viewing 1 - 50 of 1596

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®