Current Boone County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 E Pierce Street 2 1 1,856 $220,000 $118 16 days
5781 Bluff View Lane 3 4 3,386 $420,000 $124 1 day
2425 S 875 E 3 2 1,325 $467,900 $353 1 day
2435 S 875 E 3 2 1,325 $467,900 $353 1 day
5 Woodard Place N/A N/A N/A $699,900 Unknown 1 day
4300 Tally Ho Circle 4 2 2,688 $500,000 $186 2 days
3766 Olde Well Run 5 5 4,472 $2,000,000 $447 3 days
2548 Lamar Drive 4 3 2,119 $340,000 $160 2 days
10732 Dartmoor Way N/A N/A N/A $450,000 Unknown 2 days
6724 Seattle Slew Drive 4 3 2,602 $399,800 $153 2 days
500 E S Future Riding Arena N/A N/A N/A $1,600,000 Unknown 7 days
808 E Walnut Street N/A N/A 36,000 $900,000 $25 4 days
615 Peper Drive 3 2 1,200 $247,500 $206 6 days
4955 Oak Hill Drive 4 3 2,800 $499,900 $178 97 days
3415 Elizaville Road 3 3 5,470 $1,199,999 $219 6 days
4330 Elmscott Ridge N/A N/A N/A $925,000 Unknown 141 days
1112 Northfield Drive 3 2 1,501 $269,900 $179 6 days
8346 E 550 S 5 6 10,906 $2,995,000 $274 6 days
6360 S State Road 39 4 4 3,080 $839,900 $272 6 days
2318 Bauer Creek Drive 5 4 3,054 $419,760 $137 6 days
6698 Sugar Creek Lane 4 3 2,281 $373,080 $163 6 days
5313 E 150 S N/A N/A N/A $475,000 Unknown 8 days
11715 Anton Drive 2 4 1,900 $319,900 $168 7 days
6528 Giles Boulevard 2 2 1,516 $317,500 $209 8 days
6645 E Deerfield Drive 5 6 6,598 $1,275,000 $193 7 days
1180 Princeton Place 4 3 4,008 $589,900 $147 7 days
7823 Wahlberg Drive 4 3 3,384 $429,000 $126 7 days
670 W Pine Street 4 3 3,542 $699,000 $197 7 days
2974 Alamosa Lane 4 4 4,738 $650,000 $137 7 days
3838 Hearthstone Drive 4 5 4,958 $659,000 $132 7 days
9994 E Taylor Avenue 2 2 2,830 $358,900 $126 7 days
733 Hanover Close 3 3 3,101 $649,000 $209 7 days
6057 Granby Drive 5 3 3,604 $496,000 $137 9 days
5093 Brighton Drive 4 4 5,173 $569,900 $110 10 days
6313 Central Boulevard 3 3 2,442 $339,900 $139 13 days
6536 Hunters Ridge North 4 3 2,682 $460,000 $171 13 days
4040 E 300 S Road N/A N/A N/A $1,500,000 Unknown 13 days
6951 Spring Creek Drive 4 3 2,126 $335,090 $157 13 days
5206 Pinehurst Court 4 3 2,282 $384,870 $168 13 days
2475 E State Road 32 3 2 3,171 $479,900 $151 14 days
6722 W Stonegate Drive 4 4 3,851 $725,000 $188 15 days
9375 Cobblestone Court 5 6 5,610 $799,000 $142 15 days
8500 E 500 North N/A N/A N/A $530,000 Unknown 15 days
2704 Lamar Drive 3 3 2,123 $344,000 $162 15 days
2628 Barstow Drive 4 3 2,119 $329,000 $155 15 days
6438 Yuma Court 3 3 1,808 $312,000 $172 15 days
6436 Yuma Court 3 3 1,808 $306,000 $169 15 days
910 S 800 E 6 7 7,560 $2,990,000 $395 15 days
2896 Maricopa Boulevard 3 3 2,045 $325,000 $158 16 days
701 E Williams Street 4 2 1,812 $319,900 $176 20 days
Average: 3.7 3.4 3,662 $778,686 $208 142 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5675 W 200 N 3 3 1,754 $424,900 $242 6 days
4300 Chase Circle 6 5 5,078 $575,000 $113 6 days
11507 Golden Willow Drive 4 3 4,784 $1,025,000 $214 7 days
5909 Weldra Drive 5 4 5,253 $750,000 $142 6 days
6970 Spring Creek Drive 5 3 2,465 $351,590 $142 6 days
2296 Bauer Creek Drive 5 3 2,736 $387,880 $141 6 days
101 N 8th Street 4 3 2,120 $489,000 $230 7 days
8924 Winterberry Court 4 4 4,409 $625,000 $141 8 days
135 Lakeshore Drive 2 2 1,008 $170,000 $168 9 days
914 Partridge Place 3 2 1,840 $365,000 $198 8 days
480 W Cedar Street 3 3 2,014 $1,500,000 $744 8 days
7718 Eagle Point Circle 4 3 3,159 $425,000 $134 8 days
623 W Sycamore Street 5 5 5,224 $975,000 $186 11 days
2696 Plano Drive 2 2 1,254 $305,000 $243 9 days
815 W Plum Street 1 1 1,216 $380,000 $312 14 days
5460 Pembridge Lane 3 2 4,410 $750,525 $170 13 days
5445 Pembridge Lane 4 5 5,852 $1,126,765 $192 13 days
1710 Jaques Drive 5 4 4,132 $299,000 $72 13 days
3214 Wildlife Trail 5 6 6,916 $975,000 $140 13 days
6937 Spring Creek Drive 3 2 1,673 $299,090 $178 13 days
500 Sunnybrook Lane 3 2 1,380 $249,900 $181 13 days
4296 Honeysuckle Lane 4 3 4,515 $700,000 $155 14 days
8226 Peggy Court 4 3 2,922 $570,000 $195 34 days
11690 Sycamore Street 4 3 3,917 $825,000 $210 14 days
10680 Challis Mill Court N/A N/A N/A $928,000 Unknown 15 days
6400 Dusty Laurel Drive 3 2 1,916 $310,000 $161 15 days
355 W Hawthorne Street 3 2 1,850 $500,000 $270 15 days
480 Isenhour Hills Drive 7 8 8,993 $1,275,000 $141 15 days
8616 Hunt Club Road 5 5 6,471 $1,200,000 $185 15 days
9237 Rocky Cay Court 5 6 5,794 $819,900 $141 16 days
55 Clifden Pond Road 5 5 6,853 $1,299,000 $189 17 days
1510 Mar Lee Lane 3 1 925 $170,000 $183 22 days
5456 Pembridge Lane 5 4 5,232 $1,052,286 $201 20 days
9200 Keystone Court 6 5 5,315 $750,000 $141 20 days
2252 Bauer Creek Drive 5 3 2,736 $389,775 $142 20 days
6965 Spring Creek Drive 5 3 2,460 $345,090 $140 20 days
1241 E 400 S 4 3 3,341 $674,900 $202 20 days
9025 Stonewick Circle 2 3 4,542 $549,900 $121 20 days
5920 Meadowview Drive 4 3 2,399 $350,000 $145 21 days
6534 N Hunters Ridge 4 3 2,547 $375,000 $147 21 days
6635 E Deerfield Drive 5 7 6,307 $1,395,000 $221 21 days
1790 S 925 E 3 4 3,602 $609,900 $169 21 days
2789 W High Grove Circle 5 5 4,836 $780,000 $161 21 days
6949 Foxland Run Court 5 6 8,857 $2,250,000 $254 21 days
780 S US 421 3 3 4,009 $749,900 $187 21 days
6488 Glenwood Trace 3 2 1,686 $280,000 $166 21 days
2980 Stone Creek Drive 5 4 3,722 $585,000 $157 22 days
487 Redbud Lane 3 3 1,920 $475,000 $247 21 days
1512 Richmond Drive 3 3 2,733 $350,000 $128 21 days
9091 Iris Lane 5 4 3,801 $575,000 $151 21 days
Average: 3.8 3.2 3,141 $699,959 $178 137 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5111 Portchester Drive 5 3 5,173 $575,000 $595,000 $115 102 days 6/6/23
712 S Evans Street 3 1 1,336 $179,900 $175,000 $130 31 days 6/5/23
7829 Hedgehop Drive 4 3 3,588 $474,900 $465,000 $129 53 days 6/5/23
2189 Bauer Creek Drive 4 3 2,281 $364,995 $364,995 $160 131 days 6/5/23
6679 Amherst Way 3 3 2,250 $325,000 $341,000 $151 30 days 6/2/23
6280 N Victor Road 3 2 1,488 $334,900 $335,000 $225 44 days 6/2/23
412 W Ash Street 3 1 1,104 $200,000 $205,000 $185 48 days 6/2/23
5395 Oak Knoll Drive 5 3 2,856 $404,905 $404,905 $141 50 days 6/2/23
11031 Brentwood Avenue 4 3 4,683 $599,900 $630,000 $134 57 days 6/2/23
4260 Elmscott Ridge N/A N/A N/A $935,000 $900,000 Unknown 137 days 6/2/23
2060 Bauer Creek Drive 5 3 2,547 $369,995 $360,000 $141 217 days 6/2/23
6407 Yuma Court 3 3 1,808 $302,900 $300,000 $165 359 days 6/2/23
11700 Arborhill Drive 4 4 4,315 $750,000 $760,000 $176 35 days 6/1/23
3440 Firethorn Drive 3 2 1,789 $310,000 $300,000 $167 42 days 6/1/23
2503 Fawn Bluff Court 5 5 4,921 $652,000 $652,000 $132 44 days 6/1/23
8732 Windpointe Pass 5 4 4,902 $735,000 $735,000 $149 50 days 6/1/23
2510 Boylston Court 4 4 4,272 $610,000 $605,600 $141 52 days 6/1/23
6703 Wimbledon Drive 3 3 2,060 $315,000 $308,500 $149 64 days 6/1/23
2801 Brookline Court 5 5 5,794 $850,000 $840,000 $144 71 days 6/1/23
507 Uitts Street 5 4 2,313 $469,900 $420,000 $181 90 days 6/1/23
5912 Solomon Harmon Way 3 3 2,330 $379,900 $394,000 $169 104 days 6/1/23
9655 E 300 N 4 5 5,909 $1,075,000 $1,100,000 $186 343 days 6/1/23
10090 Wildwood Drive 4 4 4,667 $635,000 $702,500 $150 28 days 5/31/23
4365 - 4367 E 550 S N/A N/A N/A $175,000 $175,000 Unknown 32 days 5/31/23
9277 Windrift Way 4 3 4,474 $599,000 $600,000 $134 35 days 5/31/23
4775 Khaki Court 5 5 4,871 $675,000 $751,000 $154 41 days 5/31/23
11565 Trail Ridge Place 5 4 4,878 $875,000 $850,000 $174 49 days 5/31/23
11642 Weeping Willow Court 3 5 5,652 $1,000,000 $1,020,000 $180 69 days 5/31/23
902 Meadow Lane 3 1 1,051 $189,900 $185,000 $176 61 days 5/31/23
5423 Pembridge Lane 4 4 5,914 $993,445 $993,445 $167 93 days 5/31/23
9167 Stonington Place 5 5 4,790 $599,900 $652,000 $136 40 days 5/30/23
3827 Limelight Lane 4 3 2,416 $309,900 $295,000 $122 116 days 5/30/23
6080 S State Road 267 4 2 2,688 $300,000 $250,000 $93 145 days 5/30/23
2584 Plano Drive 4 3 2,119 $340,000 $340,000 $160 370 days 5/30/23
3951 Stratford Court 4 5 5,554 $1,496,617 $1,496,617 $269 430 days 5/29/23
3314 S 575 E 3 2 1,392 $225,000 $240,000 $172 21 days 5/26/23
11324 Abercairn Court 5 4 5,589 $850,000 $875,000 $156 29 days 5/26/23
416 Tiger Way 3 2 1,382 $139,000 $120,000 $86 30 days 5/26/23
6705 E Stonegate Drive 5 6 7,277 $1,199,900 $1,190,200 $163 43 days 5/26/23
4200 Greenthread Drive 5 4 3,711 $539,000 $539,000 $145 43 days 5/26/23
3368 S 575 East N/A N/A N/A $50,000 $50,000 Unknown 49 days 5/26/23
3390 S 575 E 3 3 1,385 $315,000 $315,000 $227 49 days 5/26/23
5196 Pinehurst Court 3 2 1,800 $356,790 $356,790 $198 56 days 5/26/23
2543 Lamar Drive 2 2 1,254 $300,000 $300,000 $239 154 days 5/26/23
6435 Wasco Drive 3 3 1,808 $299,900 $299,900 $165 445 days 5/26/23
4216 Trillium Way 3 2 1,504 $299,000 $305,000 $202 21 days 5/25/23
1100 Crown Point 4 3 4,565 $665,000 $675,000 $147 41 days 5/25/23
645 S 1100 E 6 5 5,950 $1,150,000 $1,100,000 $184 44 days 5/25/23
8856 Pin Oak Drive 4 4 4,054 $629,000 $629,000 $155 63 days 5/25/23
5424 Oak Knoll Drive 3 2 1,800 $399,995 $399,995 $222 111 days 5/25/23
Average: 3.7 3.1 2,884 $488,313 $484,634 $171 98 days
Viewing 1 - 50 of 305
Viewing 1 - 50 of 305

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®